Kattupakkam, Chennai, Tamil Nadu
GST No. 33AAICK7797B1ZB
Call 07942804107 85% Response Rate
Send Enquiry
Product Brochure
| Load Capacity | 100 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 24 V DC |
| Speed At Full Load | 4 mm/s |
| Duty Cycle | 10 % |
| Feedback Type | No Feedback |
| Application | Furniture, Agriculture, Solar Tracker, Hospital Bed, Industrial |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 70 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 24 V DC |
| Speed At Full Load | 10 mm/s |
| Duty Cycle | 10 % |
| Feedback Type | No Feedback |
| Application | Furniture, Industrial, Solar Tracker, Hospital Bed |
| Load Capactiy (N) | 4000 N |
| Protection Class Rating | IP43 |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 100 kg |
| Stroke Length | 200 mm |
| Rated Voltage | 24 V DC |
| Speed At Full Load | 4 mm/s |
| Duty Cycle | 10 % |
| Application | Furniture, Industrial, Solar Tracker, Hospital Bed |
| Load Capacity (N) | 6000 |
| Protection Class Rating | IP65 |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 30 kg |
| Stroke Length | 100 mm |
| Rated Voltage | 24 V DC |
| Speed At Full Load | 10 mm/s |
| Duty Cycle | 10 % |
| Load Capacity N | 2000 N |
| Protection Class Rating | IP54 |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 30 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 24 V DC |
| Speed At Full Load | 10 mm/s |
| Duty Cycle | 10 % |
| Protection Class | IP54 |
| Load Capacity N | 2000 N |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 100 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 24 V DC |
| Speed At Full Load | 4 mm/s |
| Duty Cycle | 10 % |
| Protection Class | IP54 |
| Load Capacity N | 6000 N |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 3 kg |
| Stroke Length | 100 mm |
| Rated Voltage | 12 V DC |
| Speed At Full Load | 40 mm/s |
| Duty Cycle | 10 % |
| Protection Class | IP65 |
| Connector Type | 4 Pin Din Connector |
| Load Capacity N | 200 N |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 3 kg |
| Stroke Length | 250 mm |
| Rated Voltage | 24 V DC |
| Speed At Full Load | 40 mm/s |
| Duty Cycle | 10 % |
| Protection Class | IP65 |
| Load Capacity N | 200 N |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 611 kg |
| Stroke Length | 1200 mm |
| Rated Voltage | 24 V DC |
| Duty Cycle | 10 % |
| Feedback Type | No Feedback |
| Application | Industrial, Agriculture, Solar Tracker |
| Current Rating | 2.3 A |
| Connector Type | Monoplug |
| Wire Length | 1.45 m |
| Free Load Speed | 4 mm/s |
| Protection Class (IP Rating) | IP43 |
| Operating Temperature | -15 C to 45 C |
| Safe Operating Load | 100 - 150 Kg |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 150 kg |
| Stroke Length | 200 mm |
| Rated Voltage | 24 V DC |
| Speed At Full Load | 4 mm/s |
| Duty Cycle | 10 % |
| Feedback Type | No Feedback |
| Load Capacity (N) | 8000 N |
| Protection Class Rating | IP67 |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 150 kg |
| Stroke Length | 400 mm |
| Rated Voltage | 24 V DC |
| Speed At Full Load | 4 mm/s |
| Load Capacity (N) | 8000 N |
| Protection Class Rating | IP67 |
| Duty Cycle ON/OFF | 2 minute ON / 18 minute OFF |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 20 kg |
| Stroke Length | 100 mm |
| Rated Voltage | 24 V DC |
| Speed At Full Load | 8 mm/s |
| Duty Cycle | 10 % |
| Load Capacity N | 1500 N |
| Protection Class Rating | IP43 |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 10 kg |
| Stroke Length | 200 mm |
| Rated Voltage | 24 V DC |
| Speed At Full Load | 4 mm/s |
| Duty Cycle | 10 % |
| Protection Class | IP65 |
| Feedback Type | Potentiometer |
| Load Capacity N | 1200 N |
Features:
Applications:
View Complete details
Product Brochure
| Load Capacity | 20 kg |
| Stroke Length | 150 mm |
| Rated Voltage | 24 V DC |
| Speed At Full Load | 18 mm/s |
| Duty Cycle | 10 % |
| Protection Class | IP20 |
| Load Capacity N | 1500 N |
Features:
Applications:
View Complete details