Chennai, Tamil Nadu
GST No. 33AAICK7797B1ZB
Call 07942804107 79% Response Rate
Send Enquiry
Electric Linear Actuator
Product Brochure
| Load Capacity | 6000 N |
| Stroke Length | 50 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 6000N |
| Duty Cycle | 18% |
| Weight | 1.71 kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Load Capacity | 6000 N |
| Stroke Length | 100 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 12 V DC |
| Rated Load | 6000N |
| Duty Cycle | 18% |
| Valve Motion | Linear Motion Valve |
| Weight | 1.79kg |
| Brand | Kathir Sudhir Automation India Private Limited |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Load Capacity | 6000 N |
| Stroke Length | 300 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 6000N |
| Duty Cycle | 18% |
| Weight | 2.23kg |
| Brand | Kathir Sudhir Automation India Private Limited |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Load Capacity | 6000 N |
| Stroke Length | 600 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Duty Cycle | 18% |
| Weight | 2.81 kg |
| Brand | Kathir Sudhir Automation India Private Limited |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
Applications :
Linear actuators are used in Home Automation and Furniture Automation, Industrial Automation including; Material Handling, Packaging & Converting, Food and Beverage Industries, Automotive Industries etc. In Medical Sectors & Hospitals (ICU Electrically Operated Bed-Cots, Chairs etc.). In all Machineries including, Industrial and General Purpose like Agriculture Machineries, Cutting Equipment etc., and in many other places where, Linear motion is required, Cosmetology chair applications, TV Adjustable table Using Linear Actuator, Table up down function, Smart BED Using Linear Actuator, Incubator application on Linear actuator, Recliner Chair, Antenna Movement Operation, Conveyer Systems, Container trucks door open close system, Sunshade open and close, Dialysis chair application, Automatic Windows- Louvers Systems
Advantages:
Economical.
Repeatable.
Operation can be automated.
Self contained.
Identical behavior extending or retracting.
DC or stepping motors.
Position feedback possible..
#linear actuator #actuator #linear actuator controls #6000n #linear #actuator#actuator #motor#actuator #motor #price#electric #hydraulic#electrical #actuators#linear #actuator #12v#linear #motor #actuator#motorized #door #opener#motorized #linear #actuator #india#sliding #door #closer #price#12v #linear #actuators
View Complete details
Product Brochure
| Load Capacity | 6000 N |
| Stroke Length | 200 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 6000N |
| Duty Cycle | 18% |
| Weight | 2kg |
| Brand | Kathir Sudhir Automation India Private Limited |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Load Capacity | 8000 N |
| Stroke Length | 300 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 8000N |
| Duty Cycle | 10% |
| Weight | 3.54kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Load Capacity | 8000 N |
| Stroke Length | 100 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Current | 2.5 A |
| Weight | 100 to 120 kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | DC Motor |
| Actuator Type | Electric Actuator |
| Structure | linear actuator |
| Power | 24vdc |
| Voltage | 24 V DC |
| Speed | 7mm/sec |
| Model Name/Number | ks021B |
| Phase | nill |
| Material | Cast Iron |
| Stroke Length | 4 |
| Pressure | Low Pressure |
| Rated Load | 200 N |
| Duty Cycle | 18% |
| Retracted Length | 16-3/4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 500 N |
| Stroke Length | 40mm |
| Pressure | Low Pressure |
| Speed At Rated Load | 15mm/sec |
| Voltage | 24 V DC |
| Rated Load | 100 lb |
| Device Type | Rod Style |
| Duty Cycle | 18% |
| Retracted Length | 16-3/4" |
| Valve Motion | Linear Motion Valve |
| Maximum Torque | 40mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 1000 N |
| Stroke Length | 100mm |
| Speed At Rated Load | 4mm/s |
| Pressure | Low Pressure |
| Voltage | 24 V DC |
| Device Type | Rod Style |
| Duty Cycle | 18% |
| Retracted Length | 17" |
| Valve Motion | Linear Motion Valve |
| Maximum Torque | 100mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 8000 N |
| Stroke Length | 150mm |
| Speed At Rated Load | 4mm/s |
| Pressure | Medium Pressure |
| Voltage | 24 V DC |
| Device Type | Rod Style |
| Duty Cycle | 18% |
| Retracted Length | 17" |
| Valve Motion | Linear Motion Valve |
| Maximum Torque | 150mm stroke |
Additional Information:
View Complete details
Product Brochure
| Stroke Length | 100mm |
| Speed At Rated Load | 4 mm/s |
| Voltage | 24 V DC |
| Actuator Type | Linear Actuator |
| Duty Cycle | 10% |
| Current | 2.9 A |
| Weight | 2 kg |
| Rated Load | 6000N |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Actuator Type | Linear Actuator |
| Voltage | 24 V DC |
| Speed | 4mm/s |
| Stroke Length | 600mm |
| Material | Aluminium |
| Speed At Rated Load | 4mm/s |
| Duty Cycle | 18% |
Applications :
Linear actuators are used in Home Automation and Furniture Automation, Industrial Automation including; Material Handling, Packaging & Converting, Food and Beverage Industries, Automotive Industries etc. In Medical Sectors & Hospitals (ICU Electrically Operated Bed-Cots, Chairs etc.). In all Machineries including, Industrial and General Purpose like Agriculture Machineries, Cutting Equipment etc., and in many other places where, Linear motion is required, Cosmetology chair applications, TV Adjustable table Using Linear Actuator, Table up down function, Smart BED Using Linear Actuator, Incubator application on Linear actuator, Recliner Chair, Antenna Movement Operation, Conveyer Systems, Container trucks door open close system, Sunshade open and close, Dialysis chair application, Automatic Windows- Louvers Systems
Advantages:
#linear actuator #actuator #linear actuator controls #6000n #linear #actuator#actuator #motor#actuator #motor #price#electric #hydraulic#electrical #actuators#linear #actuator #12v#linear #motor #actuator#motorized #door #opener#motorized #linear #actuator #india#sliding #door #closer #price#12v #linear #actuators #micro linear actuator 5v #nidec servo motor #electric motor suppliers near me #u flow valve #jbf 16 #nema 17 stepper motor datasheet #worm gear motor 12v high torque #belimo valve actuator #telescopic actuator #dc motor online #neles actuator #hydraulic valve electrically operated #stepper motor worm gearbox #rotex pneumatic actuator #timotion control box #rotex solenoid valve coil #double acting solenoid valve #dc motors #minebea motor nmb mat #dc motor buy #pm42s 048 stepper motor #pneumatic cylinder supplier #linear guide rail india #d40a 1c5
View Complete details
Product Brochure
| Stroke Length | 300 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 6000N |
| Duty Cycle | 10% |
| Retracted Length | 17" |
| Brand | Kathir Sudhir |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pressure | Medium Pressure |
| Valve Motion | Linear Motion Valve |
| Rated Load | 100 lb |
| Speed At Rated Load | 4 mm/s |
| Duty Cycle | 10% |
| Degree Of Protection | IP43 |
| Model Name/Number | KS017 |
| Brand | Kathir Sudhir |
| Country of Origin | Made in India |
Applications :
Linear actuators are used in Home Automation and Furniture Automation, Industrial Automation including; Material Handling, Packaging & Converting, Food and Beverage Industries, Automotive Industries etc. In Medical Sectors & Hospitals (ICU Electrically Operated Bed-Cots, Chairs etc.). In all Machineries including, Industrial and General Purpose like Agriculture Machineries, Cutting Equipment etc., and in many other places where, Linear motion is required, TV Adjustable table Using Linear Actuator,
Recliner Chair, Antenna Movement Operation, Sunshade open and close
Advantages:
#linear actuator #actuator #linear actuator controls #6000n #linear #actuator#actuator #motor#actuator #motor #price#electric #hydraulic#electrical #actuators#linear #actuator #12v#linear #motor #actuator#motorized #door #opener#motorized #linear #actuator #india#sliding #door #closer #price#12v #linear #actuators #micro linear actuator 5v #nidec servo motor #electric motor suppliers near me #u flow valve #jbf 16 #nema 17 stepper motor datasheet #worm gear motor 12v high torque #belimo valve actuator #telescopic actuator #dc motor online #neles actuator #hydraulic valve electrically operated #stepper motor worm gearbox #rotex pneumatic actuator #timotion control box #rotex solenoid valve coil #double acting solenoid valve #dc motors #minebea motor nmb mat #dc motor buy #pm42s 048 stepper motor #pneumatic cylinder supplier #linear guide rail india #d40a 1c5
View Complete details
Product Brochure
| Stroke Length | 50 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 12 V DC |
| Rated Load | 6000N |
| Duty Cycle | 10% |
| Current | 2.9 A |
| Weight | 1.37 kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Stroke Length | 100 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 6000N |
| Weight | 1.79 kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 150 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 12 V DC |
| Rated Load | 6000N |
| Weight | 1.9kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 250 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 12 V DC |
| Rated Load | 6000N |
| Weight | 2.0kg |
| Country of Origin | Made in India |
| Current Rating | 2.8 A |
View Complete details
Product Brochure
| Stroke Length | 300 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 12 V DC |
| Rated Load | 6000N |
| Weight | 2.23kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 150 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 6000N |
| Weight | 2.11 kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 150 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 6000N |
| Weight | 2.72 kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 200 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 6000N |
| Weight | 1.50 kg |
| Country of Origin | Made in India |
| Current Rating | 2.7 A |
View Complete details
Product Brochure
| Stroke Length | 6" |
| Speed At Rated Load | 8.4 in/min |
| Pressure | Medium Pressure |
| Voltage | 230 V AC |
| Rated Load | 100 lb |
| Duty Cycle | 10% |
| Weight | 0.34 kg |
View Complete details
Product Brochure
| Stroke Length | 100 mm |
| Weight | 1.30 kg |
| Operating Voltage | 24V DC |
| Current Rating | 2.3A / 6A |
| Load | 6000N |
| Speed | 4 mm/s |
View Complete details
Product Brochure
| Stroke Length | 150 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 6000N |
| Weight | 1.9 kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 150mm |
| Speed At Rated Load | 8mm/s |
| Voltage | 24 V DC |
| Rated Load | 1200 lb |
| Duty Cycle | 10% |
| Weight | 1.37 kg |
| Brand | Kathir Sudhir |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Stroke Length | 250 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 6000N |
| Weight | 2.11kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 400 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 6000N |
| Weight | 2.50 kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 40 mm |
| Speed At Rated Load | 15mm/s |
| Voltage | 24 V DC |
| Rated Load | 600N |
| Duty Cycle | 10% |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 100 mm |
| Pressure | Medium Pressure |
| Speed At Rated Load | 40mm/s |
| Voltage | 24 V DC |
| Rated Load | 200N |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 150 mm |
| Speed At Rated Load | 40mm/s |
| Voltage | 24 V DC |
| Rated Load | 200N |
| Weight | 0.91kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A/6A |
View Complete details
Product Brochure
| Stroke Length | 200 mm |
| Speed At Rated Load | 40mm/s |
| Voltage | 24 V DC |
| Rated Load | 200N |
| Country of Origin | Made in India |
| Current Rating | 2.3A/6A |
View Complete details
Product Brochure
| Stroke Length | 150 mm |
| Speed At Rated Load | 5mm/s |
| Rated Load | 1000N |
| Weight | 0.90 kg |
| Operating Voltage | 24V DC /12V DC |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 150 mm |
| Weight | 1.37 kg |
| IP Rating | IP65 |
| Operating Voltage | 24V DC /12V DC |
| Current Rating | 2.3A / 6A |
| Load | 2500 N |
| Speed | 7mm/s |
View Complete details
Product Brochure
| Stroke Length | 300 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 8000N |
| Weight | 3.19kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
Applications :
Linear actuators are used in Home Automation and Furniture Automation, Industrial Automation including; Material Handling, Packaging & Converting, Food and Beverage Industries, Automotive Industries etc. In Medical Sectors & Hospitals (ICU Electrically Operated Bed-Cots, Chairs etc.). In all Machineries including, Industrial and General Purpose like Agriculture Machineries, Cutting Equipment etc., and in many other places where, Linear motion is required, Cosmetology chair applications, Agriculture machinery, Smart BED Using Linear Actuator, Container trucks door open close system, Sunshade open and close, Dialysis chair application
Advantages:
#linear actuator #actuator #linear actuator controls #6000n #linear #actuator#actuator #motor#actuator #motor #price#electric #hydraulic#electrical #actuators#linear #actuator #12v#linear #motor #actuator#motorized #door #opener#motorized #linear #actuator #india#sliding #door #closer #price#12v #linear #actuators
View Complete details
Product Brochure
| Stroke Length | 100 mm |
| Speed At Rated Load | 8mm/s |
| Voltage | 24 V DC |
| Rated Load | 1500N |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 50 mm |
| Speed At Rated Load | 40 mm/s |
| Voltage | 24 V DC |
| Rated Load | 200N |
| Weight | 0.68kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 50 mm |
| Speed At Rated Load | 40mm/s |
| Voltage | 24 V DC |
| Rated Load | 200N |
| Duty Cycle | 10% |
| Weight | 0.75kg |
| Country of Origin | Made in India |
| Current Rating | 2.3A / 6A |
View Complete details
Product Brochure
| Stroke Length | 100 mm |
| Speed At Rated Load | 4mm/s |
| Voltage | 24 V DC |
| Rated Load | 6000N |
| Color | White |
| Current | 3A |
| Weight | 1.30 kg |
| Country of Origin | Made in India |
View Complete details